AP: Animal Production, AE: Agricultural Economics, HSAE: Hydraulics, Soil Science and Agricultural Engineering, FST: Food Science and Technology, PP: Plant Production
1st Semester
STEM
7 classes*
Code | Title | Mandatory selection for the direction | ECTS | Type |
---|---|---|---|---|
Ν007Υ | Economic Principles | – | 5 | Mandatory |
Ν005Υ | Mathematics | – | 5 | Mandatory |
N003Y | Informatics | – | 4 | Mandatory |
Ν001Υ | General and Inorganic chemistry | – | 5 | Mandatory |
N065Y | Meteorology – Climatology | – | 5 | Mandatory |
Ν0701 | English | – | 2 | Mandatory |
Ν0711 | German | – | 2 | Mandatory |
Select 1 course from the list | ||||
N031E | Environmental Protection (Environmental Chemistry) | PP | 4 | Elective |
Ν033Ε | Applications of Information Technologies in agricultural sciences | AE,FST | 4 | Elective |
Ν035Ε | Agricultural Zoology | PP | 4 | Elective |
N037E | Biochemistry | PP, FST, AP | 4 | Elective |
Ν041Ε | Agricultural Education | AE | 4 | Elective |
Ν043Ε | Cooperatives | AE | 4 | Elective |
Ν045Ε | Enology and alcoholic beverages | FST | 4 | Elective |
N053E | Agricultural Structures | HSAE, AP | 4 | Elective |
Ν440Υ | Aquaculture | AP | 5 | Mandatory |
N059E | Computer Programming | HSAE | 4 | Elective |
Ν069Ε | Genetics | PP, AP | 4 | Elective |
Ν071E | Physics | PP, FST, HSAE | 4 | Elective |
N073E | Sociology | AE | 4 | Elective |
Ν075Υ | Precision Agriculture – Saving Resources | 4 | Elective |
2nd Semester
STEM
8 classes*
Code | Title | ECTS | Type |
---|---|---|---|
Ν002Υ | Agricultural Economics | 4 | Mandatory |
Ν004Υ | Organic chemistry | 5 | Mandatory |
Ν006Υ | Statistics | 5 | Mandatory |
Ν008Υ | Plant anatomy and morphology | 4 | Mandatory |
N010Y | Animal Breeding – Reproduction | 5 | Mandatory |
N012Y | Principles in Food Processing and Preservation | 5 | Mandatory |
Ν0701 | English | 2 | Mandatory |
Ν0711 | German | 2 | Mandatory |
3rd Semester
STEM
7 classes*
Code | Title | Mandatory selection for the direction | ECTS | Type |
---|---|---|---|---|
N013Y | Farm Animal Nutrition | – | 4 | Mandatory |
Ν015Υ | Agricultural Hydraulics | – | 5 | Mandatory |
Ν017Υ | Soil Science | – | 5 | Mandatory |
Ν019Υ | Agricultural policy – CAP | – | 4 | Mandatory |
Ν021Υ | Plant Physiology | – | 4 | Mandatory |
Ν0701 | English | – | 2 | Mandatory |
Ν0711 | German | – | 2 | Mandatory |
Select 2 courses from the list | ||||
N031E | Environmental Protection (Environmental Chemistry) | PP | 4 | Elective |
Ν033Ε | Applications of Information Technologies in agricultural sciences | AE,FST | 4 | Elective |
Ν035Ε | Agricultural Zoology | PP | 4 | Elective |
N037E | Biochemistry | PP, FST, AP | 4 | Elective |
Ν041Ε | Agricultural Education | AE | 4 | Elective |
Ν043Ε | Cooperatives | AE | 4 | Elective |
Ν045Ε | Enology and alcoholic beverages | FST | 4 | Elective |
N053E | Agricultural Structures | HSAE, AP | 4 | Elective |
Ν440Υ | Aquaculture | AP | 5 | Mandatory |
N059E | Computer Programming | HSAE | 4 | Elective |
Ν069Ε | Genetics | PP, AP | 4 | Elective |
Ν071E | Physics | PP, FST, HSAE | 4 | Elective |
N073E | Sociology | AE | 4 | Elective |
Ν075Υ | Precision Agriculture – Saving Resources | 4 | Elective |
4th Semester
STEM
7 classes*
Code | Title | Mandatory selection for the direction | ECTS | Type |
---|---|---|---|---|
N022Y | Entomology | – | 5 | Mandatory |
Ν020Υ | Pomology | – | 4 | Mandatory |
Ν018Υ | Viticulture | – | 5 | Mandatory |
Ν016Υ | Principles of Crop Production | – | 4 | Mandatory |
Ν014Υ | Ecology | – | 5 | Mandatory |
Ν0701 | English | – | 2 | Mandatory |
Ν0711 | German | – | 2 | Mandatory |
Select 2 courses from the list | ||||
Ν024Ε | General Microbiology | FST | 4 | Elective |
Ν026Ε | Entrepreneurship in the Rural | AE | 4 | Elective |
N034E | Irrigation Principles and Crop Water Requirements | HSAE | 4 | Elective |
Ν036Ε | History and Philosophy of Agricultural Science and Bioethics | 4 | Elective | |
Ν040Υ | Systematic botany | PP | 4 | Elective |
Ν042Ε | Soil Fertility | HSAE, PP | 4 | Elective |
Ν044Ε | Molecular Biology | 4 | Elective | |
Ν046Ε | Anatomy and Physiology of Farm Animals | AP | 4 | Elective |
5th Semester
STEM
5 classes*
Code | Title | Mandatory selection for the direction | ECTS | Type |
---|---|---|---|---|
Ν023Υ | Marketing of Agricultural Products | – | 5 | Mandatory |
N025Y | Vegetable Crops | – | 5 | Mandatory |
N027Y | Plant Pathology | – | 5 | Mandatory |
Ν029Υ | Food and Nutrition | – | 5 | Mandatory |
Ν067Υ | Pesticides | – | 5 | Mandatory |
Select 1 course from the list | ||||
N031E | Environmental Protection (Environmental Chemistry) | PP | 4 | Elective |
Ν033Ε | Applications of Information Technologies in agricultural sciences | AE,FST | 4 | Elective |
Ν035Ε | Agricultural Zoology | PP | 4 | Elective |
N037E | Biochemistry | PP, FST, AP | 4 | Elective |
Ν041Ε | Agricultural Education | AE | 4 | Elective |
Ν043Ε | Cooperatives | AE | 4 | Elective |
Ν045Ε | Enology and alcoholic beverages | FST | 4 | Elective |
N053E | Agricultural Structures | HSAE, AP | 4 | Elective |
Ν440Υ | Aquaculture | AP | 5 | Mandatory |
N059E | Computer Programming | HSAE | 4 | Elective |
Ν069Ε | Genetics | PP, AP | 4 | Elective |
Ν071E | Physics | PP, FST, HSAE | 4 | Elective |
N073E | Sociology | AE | 4 | Elective |
Ν075Υ | Precision Agriculture – Saving Resources | 4 | Elective |
* Class is the implementation of a course in a particular academic period. For example, class of winter semester academic year 2013-2014. A course in a particular academic year can have a (winter or spring), two (winter and spring) or no class.